FEATURES |
|
|---|---|
| Configuration | French Door |
| Temperature Management Features | Turbo Cool setting |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Electronic Digital Temperature Display |
| Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
| Dispenser Features | Door Alarm LED Dispenser Light Water Filter Indicator Light |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
| Filter Location | In case |
| Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting 2 Adjustable Humidity 3 Total |
| Fresh Food Cabinet Shelves | 4 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass |
| Fresh Food Door Bins | 2 Adjustable 3 with Gallon Storage 6 Total |
| Fresh Food Features | |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) Turbo Freeze |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
CAPACITY |
|
|---|---|
| Total Capacity (cubic feet) | 27.8 cu ft |
| Fresh Food Capacity | 18.6 cu ft |
| Freezer Capacity | 9.2 cu ft |
APPEARANCE |
|
|---|---|
| Color Appearance | Stainless Steel |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Door(s) |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Approximate Shipping Weight | 390 lb |
| Net Weight | 370 lb |
| Overall Depth | 36 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Case Depth Without Door | 29 3/8 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 34 3/4 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
CLAIMS & CERTIFICATIONS |
|---|
| ADA Compliant |
| ENERGY STAR® Qualified |
| MADE IN AMERICA: 70 to 90% U.S. Content |
WARRANTY |
|
|---|---|
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |



